We are proud to list the Floor donors here:
| Name | Floor Number(s) | Special reason (if any) |
|---|---|---|
| * Total floor areas donated = | 24 / 365 sq.m | |
| Atul Bhatnagar | 1 | |
| Roshilla Naicker | 181 | Lord Ganesha |
| Shaurin Shah | 180 | |
| Mamta Joshi | 303 | |
| Anonymous | 306 | |
| ARCHIS LOKHANDWALA | ||
| Vagish Singh | ||
| Shailesh Khatri | ||
| Kshama Deshmukh | 198 | Mata Shiva Sakthy |
| Ram Darbar Deity Sponsors | 41 | |
| Anonymous | 199 | Lord Muruga |
| Hari Kannan and Yesodha Hari | 324 | Lord Venkateswara |
| Mihir Patel | 217 | Yashwantbhai F. Patel, Hansaben Y. Patel |
| Sumit Lumba | ||
| Kugathasan Family | Five spots | |
| Srinivasa Family | 23, 25,192, 345 | |
| Vasuhi Somasundaram | ||
| Dhrmenaan Palamuthusingam | ||
| Sudha Talatam | ||
| Ramanathan | ||
| Dr Ajay Sharma and Dr Lavanya Sharma | Lord Venkateswara, Holy Floor Space | |
| Rajitha Singireddy | 210 | |
| Mrs Rama Damodhar Naik | 129 | |
| Master Aditya Arun Naik | 130 | |
| Master Advait Arun Naik | 105 | |
| Dr Shunil Sharma | 158 | |
We are proud to list the Wall donors here (1 wall =108 Bricks):
| Wall Donor Name | Quantity | Special Reason (if any) |
|---|---|---|
| Jeetu and Bindu Nair | 2 | |
| Vinitha Rajkumar and Family | 1 | Lord Muruga |
| I. Sivarajini | 1 | |
| Shruti Thakkar | 1 | In loving memory of Shri Ratibhai Thakkar |
| Iniya Rathinam | 1 | |
| Ilampirai Rathinam | 1 | |
| S Paheerathan | 1 | |
| Shanthi Kannan | 1 | Mata Maha Luxmi |
| Sateesh Shankaranarayana | 1 | Jagadamba Shankaranarayana |
| Thirumurugan | 1 | |
| KATHIRGAMALINGAM Somasundaraswaran | 1 | |
| Krish (UMA) PRASAD | 3 | |
| Srinivasan and Inthu Thiagarajah | 1 | |
| Ketan Narala and Family | 1 | Lord Ayyappa |
| Arunagiriraj Vairavanathan | 1 | |
| Usha Gurunathan | 1 | Lord Muruga |
| Sonu Nigam | 1 | Lord Rama |
| Bhadran Bose and family | 1 | Mata Shiv Shakti |
| Dr Ashok Chauhan | 1 | |
| Thanikairajan Sinnarajah | 1 | Lord Ganesha |
| Kamaljit Sehgal | 1 | SEHGAL FAMILY |
| Sriranjan Mahadevan | 1 | |
| P Sivaratnam | 1 | |
| Bala and Subashini Balakumar | 1 | |
| Iraiyanbu Rathinam | 2 | |
| Monika Walia | 1 | |
| Dhushyanthi Jayah | 1 | |
| Umesh Shetty | 2 | Lord Ganesha |
| Dr Rajesh Khujneri | 1 | |
| Riddhi & Rishi | 2 | |
| Vinitha Rajkumar | 1 | |
We are proud to list the Row donors here (1 Row = 11 Bricks):
| Row Donor Name | Quantity | Special Reason (if any) |
|---|---|---|
| Cholan Ramalingam | 1 | Periyanayagi Thaayaar |
| I. Sivarajini | 1 | Arumugam Gopalapillai |
| Kokilan and Sudha Sivasamy | 1 | |
| Mokhtiar Singh | 1 | |
| Mrs. Indu Singh | 1 | Dig Vijay Singh |
| Premkanth Umakanthan Rohini | 1 | Premkanth & Anjana Premkanth |
| Sunil Dang | 5 | |
| Ragupathy Nadarajah | 1 | |
| Veluppillai Sengo (USA) | 1 | |
| Venugopal Vemula and Richa Richa | 5 | |
| Bipin K Patel | 2 | Lord Ganesha |
| K. Natgunarajah | 2 | |
| Mrs E Sathiyendra | 1 | Mr and Mrs Kasipillai |
| Sunny and Mamta Ram | 1 | Lord Ganesha |
| Anonymous | 2 | |
| Rathesh Siva | 2 | Mr & Mrs Sivagadadcham |
| Chandra Subakumar | 3 | |
| Sukumar Selladurai | 1 | |
| Sivanesan Vaithilingam | 1 | |
| RAVEENDIRAN MANICKAVASAGAR | 5 | |
| SARAVANAPAVAN ANANTHAPAVAN | 1 | |
| Pravin Balsara | 1 | |
| Kuldeep kumar | 1 | Mr Raghubir Prasad Dinga |
| Kuldeep Kumar | 1 | Mrs. Gayetri Devi |
| The Rikhi Family Trust | 2 | The Rikhi Family Trust |
| Saravanan Ravi | 1 | Lord Muruga |
| Uday Baddam | 1 | Arundathi Reddy and Aarohi Reddy |
| Sukhdev Chowdhary | 2 | |
| Sutha Sivashanmugam | 5 | |
| Balachandar Lakshmanan | 1 | |
| Ravi Kumar Addepalli | 1 | |
| Palanichamy O Thevar | 1 | Lord Muruga |
| Palanivel Murugan Chidambaram | 5 | Lord Ganesha |
| Nikesh Parbhoo | 2 | Lord Ganesha |
| Amaya & Nyra Harji | 1 | |
| Lawrence Aloysius Ranjith (Singapore) | 1 | |
| Karun Raghvanshi | 1 | |
| KRIS PRASAD | 1 | |
| Shanmugasundaram R | 15 | |
| Sangeeta Mehta -Kriti Mehta | 5 | |
| Lavanya Venkat | 5 | |
| RASIAH KAMALAKANTHAN | 5 | |
| THEAGARAJA PRABAHAR | 1 | |
| Sudhir Chhatbar | 2 | |
| SHANMUGALINGAM KUMARALINGA | 1 | |
| Sabeetha Sivarasa | 1 | |
| Jothieswary Rix | 1 | Lord Muruga |
| Surbhi Sonkiya | 1 | |
| Puneet Gupta | 1 | |
| Mohit Gautam | 1 | |
| Narmadha | 3 | |
| Vanitha Subbian | 5 | |
| Veerakuddy Sathiyamoorthy | 2 | |
| Duraipandian Kunjupillai | 5 | |
| Shan Anandan | 5 | |
| Lokeswar R Gontu | 1 | |
| Amit Narang | 1 | |
| Nagaraj Yelishetty | 1 | |
| Atul Narang | 1 | Mata Shiva Sakthy |
| Pinkal Mahajan | 5 | |
| Aman Handa | 1 | |
| MR.Ravi Upamanyu and MRS.Sugi Upamanyu | 2 | DURGA AMMAN |
| SARAVANAMUTHU Murugananthan | 2 | |
| AGAMPRAKASH PATEL | 5 | |
| Dr Cyril Fernandez | 5 | |
| S. Thavendran | 2 | Lord Muruga |
| Saravanan Balasubramanian | 4 | Lord Muruga |
| N Yogaramanan | 5 | Lord Ganesha |
| Rajesh Gunuganti | 2 | |
| Sangeetha Sundarakumar | 1 | |
| Senthuran Sundarakumar | 1 | |
| Sonu Nigam | 1 | Mata Maha Luxmi |
| Swapan K Sikder | 5 | Lord Shiva |
| Biju Mathew | 1 | |
| Ambily santhakumary | 1 | Lord Ganesha |
| Snehal Parmar | 5 | In loving memory of Govindbhai Parmar |
| Amit Bhasin | 1 | |
| Rajeshwar Gosai | 1 | |
| S Barataraj | 2 | Techlegal Services Pty Ltd |
| Sarika and Aarna Katoch | 1 | |
| Ashwini Bennett | 1 | Mata Shiva Sakthy |
| Gulasekaran Rajaguru | 1 | |
| Santosh Sharma and family | 1 | Lord Ganesha |
| Sriya and Srinidhi Devanaboyina | 2 | |
| Saraswathi Venkatesan | 1 | |
| Rishabh Doshi | 1 | |
| Khushank Arora | 1 | |
| Suthes Kandasamy | 2 | Lord Ayyappa |
| Davendra Valand | 1 | |
| Suresh Surendran | 5 | |
| Mathisuthanan Kaneshan | 5 | |
| Rajesh Gunuganti | 5 | |
| Swapan and Urmi Sikder | 1 | |
| Kuldip Kumar | 1 | Lord Rama |
| Dr Kuldeep Kumar Shikha Kumar | 1 | Lord Krishna |
| Kapil Sachdev | 1 | |
| Ryaan & Kanav Thakur | 2 | |
| Shruthi Naveen Gowda | 1 | |
We are proud to list the brick donors here:
| Name | Qty | Special Reason (if any) |
|---|---|---|
| Periyanayaki Ramalingam | 1 | |
| Naveen Gowda | 3 | |
| S.Sivarajasingam | 15 | |
| Rishabh Doshi | 5 | |
| Miss Parita S Parikh | 1 | Lord Ganesha |
| S SIVASANKARAN | 7 | SYNT SIVASANKARAN FAMILY |
| Mitesh Pabari | 1 | |
| Rajesh Mavuduru | 1 | |
| Kannan Rajappa | 5 | |
| N Thayalakumaran | 5 | |
| GUNASINGAM JEYAMOHAN | 15 | |
| NAVEEN POKAYARATH | 5 | |
| Krishan | 13 | |
| Logan | 5 | |
| Praveen Shivanna | 1 | |
| Chandrica Narayanaswamy | 1 | |
| DAVENDRA VALAND | 15 | Lord Ganesha |
| Vallipuram Dushyanthan | 5 | |
| Surome Singh | 25 | |
| Soumya sharma | 1 | |
| Krishnadeva Kumarasamy | 13 | |
| NARENDRA LAKHAN | 2 | |
| SIVAPRAKASH Appanna | 15 | |
| Thillakan Sabanayakam | 3 | |
| Nagender Katoch | 5 | |
| Vishwa Teja Daram | 5 | |
| Leena Jain | 5 | |
| Narendra Lakhan | 2 | |
| Narendrasinh Chavda | 2 | |
| Mohamed Yezdan | 2 | student support QLD |
| Devapratim Shyam | 1 | |
| Rashi Bhalla | 5 | |
| Sanah Khaturia | 5 | |
| Rohan Singh | 2 | Lord Shiva |
| Sireesha Pathikonda | 3 | Lord Muruga |
| Mayra Pereira De Sosa | 2 | |
| Kiyan Singh | 7 | |
| V Muthu | 2 | |
| Sohankumar Parekh | 4 | |
| Sukanthan Arul | 4 | |
| J. Samantha | 1 | |
| Mitesh Pabari | 1 | Lord Krishna |
| Radhika Sood | 10 | |